> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xpaycheckout.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Network code reference

> Map the underlying Visa, Mastercard, and American Express network codes to xPay dispute categories.

The underlying card networks use their own numeric codes. These tables map them to the xPay categories, so when you see a raw network code you can find the matching xPay reason.

<Tabs>
  <Tab title="Visa">
    | **xPay category**       | **Visa codes**                                                                                                                                                                                                                                |
    | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | `credit_not_processed`  | • 13.6 credit not processed<br />• 13.7 cancelled merchandise / services                                                                                                                                                                      |
    | `duplicate`             | • 12.6.1 duplicate processing<br />• 12.6.2 paid by other means                                                                                                                                                                               |
    | `fraudulent`            | • 10.1 EMV liability shift – counterfeit<br />• 10.2 EMV liability shift – non-counterfeit<br />• 10.3 other fraud – card present<br />• 10.4 other fraud – card absent<br />• 10.5 fraud monitoring program<br />• 33 fraud analysis request |
    | `general`               | • 11.1–11.3 authorization issues<br />• 12.1–12.7 processing errors<br />• 13.8 OCT not accepted<br />• 28 / 30 / 34 documentation requests                                                                                                   |
    | `product_not_received`  | • 13.1 merchandise / services not received<br />• 13.9 non-receipt of cash or load value                                                                                                                                                      |
    | `product_unacceptable`  | • 13.3 not as described / defective<br />• 13.4 counterfeit<br />• 13.5 misrepresentation                                                                                                                                                     |
    | `subscription_canceled` | • 13.2 cancelled recurring                                                                                                                                                                                                                    |
  </Tab>

  <Tab title="Mastercard">
    | **xPay category**       | **Mastercard codes**                                                                                                                                                                                  |
    | ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | `credit_not_processed`  | • 4860 credit not processed                                                                                                                                                                           |
    | `duplicate`             | • 4834 duplicate / amount differs / multiple processing                                                                                                                                               |
    | `fraudulent`            | • 4837 no cardholder authorization<br />• 4849 questionable merchant activity<br />• 4870 chip liability shift<br />• 4871 chip liability shift – lost / stolen / NRI<br />• 6341 fraud investigation |
    | `general`               | • 4808 authorization-related<br />• 4812 account number not on file<br />• 4831 amount differs<br />• 4859 addendum / no-show<br />• 6305 amount disagreement                                         |
    | `product_not_received`  | • 4855 goods or services not provided                                                                                                                                                                 |
    | `product_unacceptable`  | • 4853 not as described / defective / not provided                                                                                                                                                    |
    | `subscription_canceled` | • 4841 cancelled recurring or digital goods                                                                                                                                                           |
    | `unrecognized`          | • 4863 cardholder does not recognize – potential fraud<br />• 6321 does not recognize transaction                                                                                                     |
  </Tab>

  <Tab title="American Express">
    | **xPay category**       | **Amex codes**                                                                                                                                                                                                   |
    | ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | `credit_not_processed`  | • A01 charge exceeds authorization<br />• C02 credit not processed<br />• C04 goods returned / refused<br />• C05 goods cancelled<br />• C18 no-show / CARDeposit cancelled                                      |
    | `duplicate`             | • C14 paid by other means<br />• P08 duplicate charge<br />• 173 duplicate charge                                                                                                                                |
    | `fraudulent`            | • F10 missing imprint<br />• F24 multiple ROCs<br />• F29 card not present<br />• F30 / F31 EMV liability shift<br />• FR2 / FR4 / FR5 / FR6 fraud programs<br />• 177 unauthorized<br />• 193 fraudulent charge |
    | `general`               | • A02 no valid authorization<br />• A08 authorization expired<br />• P-series processing errors                                                                                                                  |
    | `product_not_received`  | • C08 goods / services not received<br />• 004 product not received                                                                                                                                              |
    | `product_unacceptable`  | • C31 not as described<br />• C32 damaged / defective<br />• 024 goods damaged / defective                                                                                                                       |
    | `subscription_canceled` | • C28 cancelled recurring billing<br />• 021 goods / services cancelled                                                                                                                                          |
    | `unrecognized`          | • 127 / 176 unrecognized charge<br />• 691 requesting support                                                                                                                                                    |
  </Tab>
</Tabs>
