Get Started
Currencies Supported
List of all currencies supported by xPay
xPay supports a wide variety of currencies to facilitate global transactions. Below is the list of all supported currencies with their respective currency code and amount limits.
Currency Code | Currency Name | Minimum Amount | Maximum Amount |
---|---|---|---|
AED | UAE Dirham | 2 | 999999.99 |
ARS | Argentine Peso | 500 | 999999.99 |
AUD | Australian Dollar | 0.95 | 999999.99 |
BDT | Bangladeshi Taka | 65 | 999999.99 |
BRL | Brazilian Real | 3 | 999999.99 |
BWP | Botswana Pula | 8 | 999999.99 |
CAD | Canadian Dollar | 0.8 | 999999.99 |
CNY | Chinese Yuan | 4 | 999999.99 |
DKK | Danish Krone | 4.25 | 999999.99 |
EUR | Euro | 0.5 | 999999.99 |
GBP | Great British Pound | 0.4 | 999999.99 |
HKD | Hong Kong Dollar | 4 | 999999.99 |
HUF | Hungarian Forint | 200 | 999999.99 |
ILS | Israeli Shekel | 2 | 999999.99 |
INR | Indian Rupee | 50 | 9999999.99 |
KES | Kenyan Shilling | 80 | 999999.99 |
LKR | Sri Lankan Rupee | 165 | 999999.99 |
MXN | Mexican Peso | 11.5 | 999999.99 |
MYR | Malaysian Ringgit | 2.5 | 999999.99 |
NGN | Nigerian Naira | 900 | 9999999999.99 |
NOK | Norwegian Krone | 6 | 999999.99 |
NPR | Nepalese Rupee | 80 | 999999.99 |
NZD | New Zealand Dollar | 0.95 | 999999.99 |
PHP | Philippine Peso | 30 | 999999.99 |
PKR | Pakistani Rupee | 150 | 999999.99 |
PLN | Polish Zloty | 2 | 999999.99 |
QAR | Qatari Riyal | 2 | 999999.99 |
RUB | Russian Ruble | 50 | 999999.99 |
SAR | Saudi riyal | 2 | 999999.99 |
SEK | Swedish Krona | 6 | 999999.99 |
SGD | Singapore Dollar | 0.8 | 999999.99 |
TRY | Turkish Lira | 20 | 999999.99 |
UAH | Ukrainian Hryvnia | 30 | 999999.99 |
USD | US Dollar | 0.85 | 999999.99 |
ZAR | South African Rand | 10 | 999999.99 |
If you need or want to add any specific currency, feel free to contact us at hello@xpaycheckout.com.
Was this page helpful?