Get Started
Currencies Supported
List of all currencies supported by xPay
xPay supports a wide variety of currencies to facilitate global transactions. Below is the list of all supported currencies with their respective currency code.
Currency Code | Currency Name |
---|---|
AED | UAE Dirham |
AUD | Australian Dollar |
BDT | Bangladeshi Taka |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CNY | Chinese Yuan |
DKK | Danish Krone |
EUR | Euro |
GBP | Great British Pound |
HKD | Hong Kong Dollar |
ILS | Israeli Shekel |
INR | Indian Rupee |
LKR | Sri Lankan Rupee |
MYR | Malaysian Ringgit |
MXN | Mexican Peso |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PKR | Pakistani Rupee |
PLN | Polish Zloty |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
TRY | Turkish Lira |
USD | US Dollar |
ZAR | South African Rand |
If you need or want to add any specific currency, feel free to contact us at hello@xpaycheckout.com.
Was this page helpful?